
Vendor · Bills · Payments · Subsidiaries
MeyLoop delivers a complete, pre-built integration between PaymentWorks and Oracle NetSuite — covering vendor management, bill processing, payment runs, and subsidiary configurations out of the box. NetSuite's SuiteTalk REST/SOAP APIs and SuiteScript 2.x are used natively. Custom fields and saved searches are handled by the AI Mapping Engine with no code required.
Every field in the PaymentWorks → Oracle NetSuite integration — showing the exact NetSuite record type, field ID, and mapping status.
| PaymentWorks Field | NetSuite Record / Field ID | Status | Notes |
|---|---|---|---|
| Vendor ID | Vendor → externalid | ✓ Out-of-box | External ID for idempotent upsert operations |
| Company Name | Vendor → companyname | ✓ Out-of-box | Required; matched on companyname for dedup |
| Tax ID / TIN | Vendor → taxidnum | ✓ Out-of-box | Maps to EIN/SSN field; format validated |
| Address | Vendor → addressbook (defaultbilling) | ✓ Out-of-box | Full address subrecord; sets as billing default |
| Contact Name / Email | Vendor → email / contactslist | ◎ Optional | Maps to primary email or contact sublist |
| Vendor Status | Vendor → isinactive (inverted) | ✓ Out-of-box | Active maps to isinactive:false |
| Subsidiary | Vendor → subsidiary | ⚙ AI-Mappable | AI maps to correct subsidiary ID for OneWorld tenants |
| 1099 Eligible | Vendor → is1099eligible | ◎ Optional | Derived from PaymentWorks tax classification |
| PaymentWorks Field | NetSuite Record / Field ID | Status | Notes |
|---|---|---|---|
| Bank Name | Vendor Payment Method → bankname | ✓ Out-of-box | Stored on payment method subrecord |
| Account Number | Vendor Payment Method → accountnumber | ✓ Out-of-box | Encrypted; masked in NetSuite UI |
| Routing Number | Vendor Payment Method → abaroutingnumber | ✓ Out-of-box | 9-digit ABA routing; SWIFT for international |
| Account Type | Vendor Payment Method → bankaccounttype | ✓ Out-of-box | CHECKING / SAVINGS enum |
| Currency | Vendor → currency | ✓ Out-of-box | Must match NetSuite-enabled currencies; ISO 4217 |
| Payment Method | Vendor → paymentoption (EFT / Wire / Check) | ✓ Out-of-box | Maps to NetSuite payment method list |
| Bank Status | Vendor Payment Method → isdefault / isinactive | ✓ Out-of-box | Active bank accounts set as default |
| PaymentWorks Field | NetSuite Record / Field ID | Status | Notes |
|---|---|---|---|
| Invoice ID | Vendor Bill → externalid / tranid | ✓ Out-of-box | External ID for dedup; tranid shown in UI |
| Vendor ID | Vendor Bill → entity (vendor internalid) | ✓ Out-of-box | Resolved via externalid lookup |
| Invoice Date | Vendor Bill → trandate | ✓ Out-of-box | Required; MM/DD/YYYY format for NetSuite |
| Invoice Amount | Vendor Bill → usertotal (derived from lines) | ✓ Out-of-box | Derived from line items; currency-precision validated |
| Currency | Vendor Bill → currency | ✓ Out-of-box | ISO 4217; must match vendor currency setup |
| Payment Terms | Vendor Bill → terms | ◎ Optional | References NetSuite terms list; defaults to vendor terms |
| Line Items | Vendor Bill → item / expense sublists | ⚙ AI-Mappable | Item-based or expense-based lines; GL account mapping via AI Designer |
| Approval Status | Vendor Bill → approvalstatus | ⚡ Real-time | Only approved bills synced; status tracked bidirectionally |
| PaymentWorks Field | NetSuite Record / Field ID | Status | Notes |
|---|---|---|---|
| Payment ID | Vendor Payment → externalid | ✓ Out-of-box | Unique identifier for idempotent payment creation |
| Vendor ID | Vendor Payment → entity | ✓ Out-of-box | Resolved from PaymentWorks vendor externalid |
| Invoice Reference | Vendor Payment → apply (bill internalid) | ✓ Out-of-box | Links payment to Vendor Bill via apply sublist |
| Payment Amount | Vendor Payment → payment | ✓ Out-of-box | Validated against outstanding bill amount |
| Payment Date | Vendor Payment → trandate | ✓ Out-of-box | Required; must be within open accounting period |
| Payment Method | Vendor Payment → paymentmethod | ✓ Out-of-box | EFT / Wire / Check from NetSuite payment method list |
| Currency | Vendor Payment → currency | ✓ Out-of-box | Must match bill currency |
| Bank Account | Vendor Payment → account (AR/AP account) | ✓ Out-of-box | References AP bank account in Chart of Accounts |
End-to-end flow from PaymentWorks through MeyLoop's Gateway and AI Engine into NetSuite's native record model via SuiteTalk REST and SOAP.
MeyLoop's NetSuite integration handles OneWorld multi-subsidiary, SuiteTalk rate limits, and custom field resolution natively.
See a live demo of the MeyLoop NetSuite integration — pre-mapped SuiteTalk fields, OneWorld subsidiary support, and the AI mapping designer in action.